Poradie Strelcov
15. 2. 2010
| G | ||||||||||||||||
| 1 | Alex Ovechkin | WAS | LK | 54 | 42 | 47 | 89 | 43 | 61 | 0 | 28 | 48 | 41 | 19 | 70 | 1.65 |
| 2 | Sidney Crosby | PIT | C | 61 | 42 | 36 | 78 | 9 | 53 | 2 | 23 | 51 | 27 | 30 | 48 | 1.28 |
| 3 | Patrick Marleau | SAN | C | 62 | 38 | 26 | 64 | 21 | 42 | 3 | 19 | 31 | 33 | 20 | 44 | 1.03 |
| 4 | Steven Stamkos | TAM | C | 61 | 35 | 35 | 70 | 4 | 39 | 1 | 30 | 40 | 30 | 14 | 56 | 1.15 |
| 5 | Marián Gáborík | NYR | PK | 58 | 35 | 34 | 69 | 10 | 44 | 2 | 23 | 39 | 30 | 11 | 58 | 1.19 |
| 6 | Dany Heatley | SAN | LK | 62 | 32 | 34 | 66 | 16 | 42 | 1 | 23 | 36 | 30 | 20 | 46 | 1.06 |
| 7 | Ilya Kovalchuk | NJD, ATL | LK | 55 | 32 | 31 | 63 | 1 | 42 | 0 | 21 | 31 | 32 | 15 | 48 | 1.15 |
| 8 | Alexander Semin | WAS | LK | 53 | 30 | 35 | 65 | 25 | 42 | 1 | 22 | 39 | 26 | 17 | 48 | 1.23 |
| 9 | Anze Kopitar | LAK | C | 61 | 28 | 36 | 64 | 10 | 35 | 1 | 28 | 33 | 31 | 27 | 37 | 1.05 |
| 10 | Zach Parise | NJD | LK | 60 | 28 | 33 | 61 | 24 | 42 | 1 | 18 | 29 | 32 | 18 | 43 | 1.02 |
| 11 | Rick Nash | CBJ | PK | 63 | 28 | 29 | 57 | -8 | 34 | 3 | 20 | 23 | 34 | 11 | 46 | .90 |
| 12 | Bobby Ryan | ANA | PK | 62 | 28 | 21 | 49 | 4 | 33 | 0 | 16 | 29 | 20 | 9 | 40 | .79 |
| 13 | Jarome Iginla | CAL | PK | 62 | 27 | 30 | 57 | 4 | 39 | 0 | 18 | 30 | 27 | 9 | 48 | .92 |
| 14 | Jeff Carter | PHI | C | 60 | 27 | 25 | 52 | 8 | 34 | 1 | 17 | 35 | 17 | 19 | 33 | .87 |
| 15 | Nicklas Backstrom | WAS | C | 62 | 26 | 50 | 76 | 32 | 47 | 0 | 29 | 39 | 37 | 20 | 56 | 1.23 |
| 16 | Alexandre Burrows | VAN | LK | 61 | 26 | 25 | 51 | 28 | 42 | 5 | 4 | 30 | 21 | 13 | 38 | .84 |
| 17 | Michael Cammalleri | MON | LK | 56 | 26 | 22 | 48 | 10 | 33 | 0 | 15 | 27 | 21 | 12 | 36 | .86 |
| 18 | Henrik Sedin | VAN | C | 61 | 25 | 55 | 80 | 27 | 59 | 1 | 20 | 49 | 31 | 22 | 58 | 1.31 |
| 19 | Patrick Kane | CHI | PK | 61 | 25 | 42 | 67 | 19 | 45 | 1 | 21 | 35 | 32 | 19 | 48 | 1.10 |
| 20 | Dustin Penner | EDM | PK | 61 | 24 | 23 | 47 | 2 | 32 | 0 | 15 | 27 | 20 | 9 | 38 | .77 |
| 21 | Mike Richards | PHI | C | 60 | 24 | 22 | 46 | 1 | 20 | 2 | 24 | 25 | 21 | 17 | 29 | .77 |
| 22 | James Neal | DAL | LK | 57 | 24 | 21 | 45 | -3 | 35 | 2 | 8 | 23 | 22 | 14 | 31 | .79 |
| 23 | Loui Eriksson | DAL | LK | 61 | 23 | 31 | 54 | -2 | 43 | 2 | 9 | 29 | 25 | 18 | 36 | .89 |
| 24 | Jussi Jokinen | CAR | LK | 60 | 23 | 26 | 49 | 4 | 29 | 0 | 20 | 27 | 22 | 16 | 33 | .82 |
| 25 | Mike Knuble | WAS | PK | 50 | 23 | 19 | 42 | 24 | 31 | 0 | 11 | 25 | 17 | 12 | 30 | .84 |
| 26 | Patric Hornqvist | NAS | PK | 60 | 23 | 14 | 37 | 10 | 28 | 0 | 9 | 17 | 20 | 5 | 32 | .62 |
| 27 | Martin St Louis | TAM | PK | 61 | 22 | 49 | 71 | 2 | 42 | 1 | 28 | 39 | 32 | 19 | 52 | 1.16 |
| 28 | Corey Perry | ANA | PK | 62 | 22 | 37 | 59 | 3 | 42 | 2 | 15 | 35 | 24 | 13 | 46 | .95 |
| 29 | Mason Raymond | VAN | LK | 61 | 22 | 21 | 43 | 2 | 25 | 0 | 18 | 27 | 16 | 19 | 24 | .70 |
| 30 | Matt Moulson | NYI | LK | 62 | 22 | 14 | 36 | -1 | 27 | 0 | 9 | 17 | 19 | 6 | 30 | .58 |
Komentáre
Prehľad komentárov
Zatiaľ nebol vložený žiadny komentár.
